Grant County/Mott-Regent Jaguars
JV/C Squad Roster 2024-2025
No. | Name | Year | Height | Position |
1 | Bree Rivinius | 11 | 5'7" | F |
2 | Ruby Nasset | 11 | 5'3" | G |
3 | Jaycia Thomas | 11 | 5'7" | G |
10 | Natalie Wiesinger | 11 | 5'9" | F/C |
11 | Alexia Schaible | 11 | 5'9" | C |
13 | Rebecca Miller | 9 | 5'4" | G |
15 | Eva Petrick | 9 | 5'4" | F/G |
22 | Kaydence Zimmerman | 10 | 5'7" | F |
23 | Kaylee Maier | 10 | 5'6" | G |
25 | Shayli Rivinius | 9 | 5'5" | F |
30 | Mykenzie Winkler | 11 | 6'1" | C |
31 | Violet Greff | 9 | 5'8" | C |
34 | Allison Grist | 11 | 5'5" | G/F |
35 | Kiya Prescott | 9 | 5'3" | G |
40 | Emily Meier | 9 | 5'8" | F/C |
42 | Elizabeth Meier | 9 | 5'7" | F/G |
Head Coach: Sara Seidler
Ass't Coach: Ashley Fischer
Stats/St. Mangers: Kazen Nelson, JaLyn Raab, Stella Tharaldson
Video: Jorja Messmer
Superintendents: Sherlock Hirning-Grant Co., Zachary Slayton-Mott/Regent
Principals: Terry T. Bentz-Grant Co., Bridget Greff-Mott/Regent
Athletic Directors: Terry T. Bentz-Grant Co., Michell Hornseth-Mott/Regent