Grant County/Mott-Regent
Boys Basketball
2024-2025
No. | Name | Yr. | Pos. | Ht. |
5 | Evan Doe | 12 | G/F | 5'11" |
50 | Jonathin Friedt | 12 | C | 6'9" |
32 | Rhett Miller | 12 | G/F | 5'10" |
11 | Ethan Olson | 12 | G/F | 6'1" |
30 | Mike Greff | 10 | F/C | 6'1" |
23 | Malachi Meyer | 10 | G | 6'0" |
10 | Jaxton Olson | 10 | G/F | 6'0" |
2 | Rowman Prescott | 10 | G | 5'8" |
21 | William Grist | 9 | G | 5'8" |
40 | Brayden Wiesinger | 9 | F | 5'10" |
35 | Jayce Zimmerman | 9 | F | 5'9" |
Head Coach: Pat Perkins
Assistant Coaches: Steven Meckle & Cody Perkins
Stats/St. Manger: Allison Greff, Jorja Messmer
Video: Mercedes Meyer
Superintendents: Sherlock Hirning-Grant Co., Zachary Slaytong-Mott/Regent
Principals: Terry T. Bentz-Grant Co., Bridget Greff-Mott/Regent
Athletic Directors: Terry T. Bentz-Grant Co., Michelle hornseth-Mott/Regent